Section #1	of:	8			
Dip	Dip Direction	Measurement  Error			
90	90	1			
Long Axis	Short Axis	Std Dev of Axial Ratio	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
3.40402	1	0.2	116.5325	2	10
Section #2					
Dip	Dip Direction	Measurement  Error			
90	135	1			
Long Axis	Short Axis	Std Dev of Axial Ratio	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
3.3888	1	0.1	135	2	10
Section #3					
Dip	Dip Direction	Measurement  Error			
90	180	1			
Long Axis	Short Axis	Std Dev of Axial Ratio	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
1.21705	1	0.05	35.2644	2	10
Section #4					
Dip	Dip Direction	Measurement  Error			
90	45	1			
Long Axis	Short Axis	Std Dev of Axial Ratio	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
2.57679	1	0.1	114.2002	2	10
Section #5					
Dip	Dip Direction	Measurement  Error			
35	45	1			
Long Axis	Short Axis	Std Dev of Axial Ratio	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
3.99178	1	0.2	84.4524	1	40
Section #6					
Dip	Dip Direction	Measurement  Error			
35	135	1			
Long Axis	Short Axis	Std Dev of Axial Ratio	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
3.29277	1	0.1	155.0653	1	40
Section #7					
Dip	Dip Direction	Measurement  Error			
35	225	1			
Long Axis	Short Axis	Std Dev of Axial Ratio	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
2.3075	1	0.05	55.2981	1	40
Section #8					
Dip	Dip Direction	Measurement  Error			
35	315	1			
Long Axis	Short Axis	Std Dev of Axial Ratio	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
1.48535	1	0.1	144.2965	1	30
					
					
					
					
					
					
					
					
					
					
